Experian vs TransUnion vs Mint: 10 Key Differences
OneBrowsing

(Reviews: 2.5K)
Est. users: 3M
Price Ranges: $9.99 - $19.99 - $29.99


(Reviews: 1.5K)
Est. users: 5M
Price Ranges: $9.99 - $19.99 - $29.99


(Reviews: 2.5K)
Est. users: 1M
Experian vs TransUnion vs Mint
Experian and TransUnion are both credit reporting agencies that provide credit scores and reports, while Mint is a personal finance app that offers budgeting tools and financial tracking but does not provide credit reports. Experian and TransUnion focus on credit-related data, whereas Mint emphasizes overall financial management.
Experian
- Credit reporting agency
- Offers credit scores and reports
- Provides identity theft protection
- Offers credit monitoring services
- Includes personal finance tools
- Has business credit services
- Offers educational resources on credit
TransUnion
- Credit reporting agency
- Offers credit scores and reports
- Provides fraud detection solutions
- Offers credit monitoring services
- Includes identity theft protection
- Specializes in data analytics
- Focus on risk management solutions
Key Differences
-
Credit Report Accuracy
Experian typically utilizes more comprehensive data sources for its credit reports, leading to more accurate and detailed information about consumers' credit history.
Winner: Experian
-
User Interface and Experience
Mint provides a more intuitive and user-friendly interface for tracking personal finances, making it easier for users to manage their budgeting and financial planning.
Winner: Mint
-
Access to Credit Scores
TransUnion offers more frequent updates and real-time access to credit scores, enabling users to monitor their credit status more effectively.
Winner: TransUnion
-
Financial Tools and Resources
Mint integrates various financial management tools such as budgeting features, bill tracking, and investment insights, providing a holistic approach to personal finance.
Winner: Mint
-
Identity Theft Protection
Experian offers advanced identity theft protection services that include credit monitoring and alerts, ensuring users are promptly informed of any suspicious activity.
Winner: Experian
-
Data Breach Response
TransUnion has a dedicated identity theft recovery team to assist customers in case of a data breach, providing personalized support when users need it most.
Winner: TransUnion
Distinct Features
Experian | TransUnion | Mint |
---|---|---|
Credit score tracking with detailed breakdown | Credit lock feature for securing credit reports | Budgeting tools with expense tracking |
Identity theft protection and alerts | TransUnion CreditView Dashboard for an all-in-one view of credit scores and reports | Integration of all bank and credit accounts for a unified view |
Personalized credit report analysis | Integration of the Credit Lock and Identity Theft Protection services | Financial goal tracking features |
Credit monitoring with real-time alerts | Access to a wider range of credit score models | Customized budgeting alerts and reminders |
Access to Experian Boost for increasing credit scores by including utilities and phone bills | Personal finance tracking tool that includes spending analysis | Net worth calculation and financial health insights |
Pricing Overview
Experian
- Basic Plan ($9.99/month) - Ideal for individuals monitoring their credit regularly
- Premium Plan ($19.99/month) - Suitable for those wanting comprehensive credit monitoring
- Ultimate Plan ($29.99/month) - Recommended for individuals with high security needs and frequent credit score tracking
TransUnion
- Basic Plan ($9.99) - Individuals who want to monitor their credit regularly
- Premium Plan ($19.99) - Individuals looking for advanced identity protection
- Ultimate Plan ($29.99) - Those seeking a full range of credit and identity protection services
Indepth Overview
Experian | TransUnion | Mint | |
---|---|---|---|
Credit Reporting Services | |||
Credit Report Accuracy | ★4.5 - Known for high data accuracy and completeness. | ★4.3 - Reliable with slightly more errors than Experian. | ★3.8 - Relies on TransUnion data, may miss details. |
Identity Theft Monitoring | ★4.7 - Offers comprehensive monitoring and alerts. | ★4.6 - Provides good identity theft protection services. | |
Credit Score Simulator | ★4.2 - Simulates score changes based on hypothetical actions. | ★4.0 - Basic simulation features but less user-friendly. | |
Financial Management Tools | |||
Budgeting Tools | ★4.0 - Basic tools available but not as advanced. | ★3.8 - Offers basic budgeting functionalities. | ★4.8 - Excellent budgeting and planning tools available. |
Expense Tracking | ★3.5 - Limited features for tracking expenses. | ★4.0 - Effective expense tracking options with alerts. | ★4.5 - Strong expense tracking with detailed insights. |
Loan Comparison | ★4.2 - Good comparison features for loans available. | ★3.9 - Limited compared to Experian's detailed comparisons. | |
Credit Monitoring Services | |||
Monthly Credit Report | ★4.5 - Allows monthly access for updates. | ★4.2 - Offers monthly checks, not as user-friendly. | |
Fraud Alerts | ★4.8 - Strong alerts for suspicious activities. | ★4.5 - Good alert system but can lag. | |
Real-time Alerts | ★4.6 - Highly responsive alert system. | ★4.4 - Provides timely alerts for changes. | |
Additional Features | |||
Integration with Bank Accounts | ★4.1 - Functional integration with several bank accounts. | ★4.0 - Basic integration features for account linking. | ★4.9 - Seamless integration with a wide range of banks. |
Personalized Insights | ★4.4 - Offers tailored financial advice based on data. | ★3.8 - Less personalized compared to Experian. | ★4.7 - Strong personalized financial recommendations. |
Mobile App Experience | ★4.3 - User-friendly app with varied features. | ★4.1 - Decent app but may be less intuitive. | ★4.8 - Highly rated for its intuitive interface. |
Unusual Features | |||
CreditLock | ★4.7 - Offers a feature to lock/unlock credit easily. | ||
Identity Theft Protection Insurance | ★4.5 - Comprehensive coverage for identity theft. | ||
TransUnion Lock | ★4.4 - Similar locking feature for credit reports. | ||
Credit Monitoring Alerts | ★4.5 - Alerts tailored with specific actions. | ||
Vault Feature | ★4.1 - Offers a vault for sensitive documents. | ||
Investment Portfolio Tracking | ★4.5 - Lets users track investments alongside budgets. | ||
Bill Tracking | ★4.6 - Monitors upcoming bills for better budgeting. |
Comments