ExpressVPN, NordVPN & CyberGhost Compared Side By Side
OneBrowsing
(Reviews: 12K)
Est. users: 3M
Price Ranges: $12.95 - $59.95 - $99.95

(Reviews: 224K)
Est. users: 14M

(Reviews: 11.5K)
Est. users: 38M
Price Ranges: $12.99 - $3.99 - $2.25
ExpressVPN vs NordVPN vs CyberGhost
ExpressVPN is known for its blazing fast speeds and robust security features, making it ideal for streaming and privacy-focused users. NordVPN offers a strong combination of speed, advanced security features like Double VPN, and great value with a larger number of servers. CyberGhost is user-friendly with specific servers optimized for streaming and torrenting, but it may not be as fast or feature-rich as the other two options.
ExpressVPN
- Over 3,000 servers globally
- Superior speed and reliability
- No logs policy
- User-friendly interface
- Works on all major devices
- 24/7 customer support
- Advanced privacy features
NordVPN
- 5,500+ servers in 60 countries
- Double VPN for extra security
- CyberSec feature blocks ads
- Strict no logs policy
- Supports up to 6 devices
- Strong encryption standards
- 24/7 customer support
Key Differences
-
Speed
Speed is a critical factor for any VPN service. ExpressVPN often provides faster connection speeds compared to NordVPN and CyberGhost, making it ideal for streaming and downloading large files.
Winner: ExpressVPN
-
Server Locations
Server locations are important for accessing geo-restricted content. ExpressVPN has a slight edge with a larger network of servers across more countries compared to NordVPN and CyberGhost.
Winner: ExpressVPN
-
Privacy & Security
All three services offer robust security features, including AES-256 encryption and a no-logs policy. However, NordVPN has an edge with additional security measures like Double VPN and Onion over VPN.
Winner: NordVPN
-
Ease of Use
Usability is crucial for both beginners and advanced users. ExpressVPN is known for its highly intuitive interface, making it easier to navigate compared to NordVPN and CyberGhost.
Winner: ExpressVPN
-
Pricing
Cost can be a deciding factor for many users. CyberGhost generally offers more affordable plans and longer trial periods compared to ExpressVPN and NordVPN.
Winner: CyberGhost
-
Customer Support
Effective customer support is essential. Both ExpressVPN and NordVPN offer 24/7 live chat support, whereas CyberGhost also provides good customer support but sometimes falls behind in response times.
Winner: Its a tie
-
Streaming & Torrenting
For bypassing geo-blocks and supporting torrenting, all three services perform well, but NordVPN has slightly better capabilities for accessing a broader range of streaming services and supports P2P on specific servers.
Winner: NordVPN
Distinct Features
ExpressVPN | NordVPN | CyberGhost |
---|---|---|
TrustedServer technology ensuring data is wiped with every reboot | Double VPN for an extra layer of encryption | NoSpy servers operated independently to prevent third-party access |
Split tunneling on all devices including routers | Onion Over VPN for Tor network access | Optimized servers for specific streaming services like Netflix, Amazon Prime |
Easy-to-use router app insted of manual configuration | CyberSec feature that blocks ads and malicious websites | Ad and malware blocking feature |
Built-in speed test to determine the fastest servers | Specialty servers optimized for P2P sharing, dedicated IP, and Obfuscated servers | Dedicated IP address available for an extra layer of privacy |
MediaStreamer DNS service to enhance streaming on devices that don't support VPNs | NordLynx protocol optimized for performance using WireGuard technology | Automatic HTTPS redirection for enhanced security |
Pricing Overview
ExpressVPN
- 1-Month Plan ($12.95) - For users looking for a temporary VPN solution.
- 6-Month Plan ($59.95) - For users seeking better value with a longer commitment.
- 15-Month Plan (12 + 3 Months Free) ($99.95) - Perfect for users who stream, torrent, and need a VPN on multiple devices.
CyberGhost
- 1-Month Plan ($12.99) - Recommended for occasional users.
- 1-Year Plan ($3.99) - Good for individuals or small businesses.
- 3-Year Plan ($2.25) - Suitable for users looking for a long-term VPN solution with all-inclusive features.
Indepth Overview
ExpressVPN | NordVPN | CyberGhost | |
---|---|---|---|
Main Differences | |||
Number of Servers | ★4.6 - ExpressVPN has 3,000+ servers worldwide. | ★4.8 - NordVPN has 5,500+ servers worldwide. | ★4.5 - CyberGhost has 6,500+ servers worldwide. |
Protocols and Encryption | ★4.7 - Offers OpenVPN with AES-256 encryption and various protocols. | ★4.6 - Offers OpenVPN with AES-256 encryption and various protocols. | ★4.6 - Offers OpenVPN with AES-256 encryption and various protocols. |
Split Tunneling | ★4.1 - Allows users to select which traffic goes through VPN. | ★4.4 - Allows users to split and prioritize specific traffic through VPN. | |
Kill Switch | ★4.5 - Automatically blocks internet traffic if VPN connection drops. | ★4.7 - Automatically blocks internet traffic if VPN connection drops. | ★4.7 - Automatically blocks internet traffic if VPN connection drops. |
Simultaneous Connections | ★4.6 - Allows 5 simultaneous connections per account. | ★4.8 - Allows 6 simultaneous connections per account. | ★4.7 - Allows 7 simultaneous connections per account. |
P2P/File Sharing | ★4.7 - Supports P2P activities on designated servers. | ★4.8 - Supports P2P activities on designated servers. | ★4.4 - Supports P2P activities on designated servers. |
Ad Blocker | ★4.5 - Built-in ad blocker to block ads and malware. | ★4.7 - Built-in ad blocker to block ads and malware. | |
Built-in Malware Protection | ★4.6 - Offers malware protection to block malicious websites. | ||
DNS Leak Protection | ★4.6 - Prevents DNS leaks and ensures privacy. | ★4.7 - Prevents DNS leaks and ensures privacy. | ★4.7 - Prevents DNS leaks and ensures privacy. |
No-Logs Policy | ★4.7 - Strict no-logs policy for user data. | ★4.8 - Strict no-logs policy for user data. | ★4.7 - Strict no-logs policy for user data. |
Price | ★4.2 - Starts at $8.32/month. | ★4.3 - Starts at $3.71/month. | ★4.5 - Starts at $2.75/month. |
Unusual Features | |||
Perfect Forward Secrecy | ★4.7 - Provides PFS for session key encryption. | ||
TrustedServer Technology | ★4.6 - Runs on RAM-only servers for added security. | ||
MediaStreamer DNS | ★4.5 - Allows streaming on devices without VPN apps. | ||
Onion Over VPN | ★4.7 - Routes traffic through the Onion network for extra privacy. | ||
Double VPN | ★4.6 - Encrypts data twice for increased security. | ||
SmartPlay Technology | ★4.7 - Unblocks streaming services by bypassing geographical restrictions. | ||
Strict No Spy Servers | ★4.6 - Eliminates surveillance risks on specific servers. | ||
WireGuard Protocol | ★4.5 - Offers the WireGuard protocol for faster connections. | ||
WiFi Protection | ★4.6 - Automatically connects and secures Wi-Fi networks. |
Comments