Ancestry vs FamilySearch vs Findmypast – Which Is Best?
OneBrowsing
(Reviews: 45K)
Est. users: 3M
Price Ranges: $19.99 - $34.99 - $44.99
(Reviews: 3K)
Est. users: 2M
(Reviews: 1.5K)
Est. users: 3.5M
Price Ranges: $9.95 - $14.95 - $19.95
Ancestry vs FamilySearch vs Findmypast
Ancestry, FamilySearch, and Findmypast are all genealogy platforms but differ in scope and access. Ancestry is a subscription-based service offering a vast collection of historical records, user-submitted family trees, and DNA testing. FamilySearch is a free resource managed by the Church of Jesus Christ of Latter-day Saints, providing extensive record collections and a collaborative family tree but without DNA testing. Findmypast specializes in British and Irish records and also operates on a subscription model, often appealing to those researching UK ancestry.
Ancestry
- Subscription-based service
- Extensive genealogical records
- DNA testing available
- User-friendly online trees
- Large global user community
- Mobile app support
- Regular promotions and discounts
- Includes Newspapers.com integration
FamilySearch
- Free access to records
- Run by the LDS Church
- Collaborative family tree
- Limited DNA services
- Focus on historical preservation
- No advertising
- Offers volunteer indexing projects
- Wide volunteer base
Key Differences
-
Database Size
Ancestry has one of the largest genealogical databases available, with billions of records, making it likely to provide more extensive ancestry details.
Winner: Ancestry
-
User Interface
FamilySearch offers an intuitive and user-friendly interface, making it easier for beginners to navigate and search for records.
Winner: FamilySearch
-
Cost
FamilySearch is completely free, which makes it accessible to anyone without financial burden.
Winner: FamilySearch
-
Historical Records Focus
Findmypast has a strong focus on British and Irish records, offering unique data sets for users researching in these regions.
Winner: Findmypast
-
Collaboration Tools
Ancestry provides extensive collaboration tools and DNA testing services for those looking to connect with relatives and build family trees together.
Winner: Ancestry
-
Mobile Access
Ancestry and FamilySearch both offer mobile apps, but Ancestry's app is noted for providing more features, such as syncing with online trees and accessing DNA matches.
Winner: Ancestry
Distinct Features
Ancestry | FamilySearch | Findmypast |
---|---|---|
Extensive DNA testing services with ethnicity estimates and connections to DNA matches. | Completely free access to all records and services due to being operated by The Church of Jesus Christ of Latter-day Saints. | Exclusive access to extensive UK and Ireland records, including parish registers. |
Large collection of proprietary historical record databases and digitized records. | Collaboration on a single, global family tree edited by the community. | British newspaper archives with coverage from the 18th to 20th centuries. |
Integration with newspapers.com and fold3.com for additional records and military history. | Access to digitized microfilm and diverse international records. | Access to British military records and the 1939 Register with unique details. |
Hints system that automatically suggests potential records for individuals in trees. | Family History Library catalog and Lookup Service for records not digitized. | Integration with the British Newspaper Archive for detailed exploration. |
Ancestry app with offline capabilities and integration with other Ancestry features. | Integration with LDS Church resources for family history research. | Special focus on connecting with professional genealogists for detailed research. |
Pricing Overview
Ancestry
- Basic ($19.99) - Individuals exploring their family history
- Premium ($34.99) - Genealogy enthusiasts looking for comprehensive data
- All Access ($44.99) - Serious researchers and historians
Findmypast
- Starter ($9.95) - For individuals looking to start their genealogy journey.
- Plus ($14.95) - For users needing access to a wider range of records.
- Pro ($19.95) - For enthusiasts needing comprehensive global records.
Indepth Overview
Ancestry | FamilySearch | Findmypast | |
---|---|---|---|
Genealogy Research | |||
DNA Testing | ★4.5 - Extensive insights into genetic heritage. | ||
User Interface | ★4.7 - Intuitive and easy to navigate for users. | ★4.0 - Functional but less polished than competitors. | ★4.2 - User-friendly but not as modern as Ancestry. |
Record Collection | ★4.9 - Largest archival collection of records globally. | ★4.5 - Strong, but not as vast as Ancestry. | ★4.6 - British-focused records, weaker outside the UK. |
Mobile Access | ★4.3 - Mobile app offers many features but lacks some desktop functionalities. | ★4.2 - Mobile site is informative but limited for tree building. | ★4.1 - Functional app, some features missing from desktop. |
Family Tree Builder | ★4.8 - Robust tools for creating and expanding family trees. | ★4.7 - Collaborative family tree feature is a highlight. | ★4.4 - Good tools but less intuitive than Ancestry. |
Historical Records | ★4.8 - Vast array of historical documents available. | ★4.5 - Significant amount of records available. | ★4.5 - Strong in UK and Ireland records. |
Search Filters | ★4.6 - Advanced search features to refine results. | ★4.4 - Good search capabilities, improved with use. | ★4.3 - Basic filters available, needs enhancements. |
Storage for Trees | ★5.0 - Unlimited storage for family trees. | ★4.0 - Limited storage for collaborative trees. | ★4.5 - Reasonable storage but fewer collaborations. |
Collaboration Tools | ★4.2 - Supports collaboration with family members. | ★4.5 - Strong focus on collaborative research. | ★4.0 - Limited compared to Ancestry and FamilySearch. |
Community Forums | ★4.0 - Active discussions for genealogical queries. | ★4.3 - Engaging community for genealogical support. | ★4.2 - Useful forums for UK genealogy enthusiasts. |
Pricing and Accessibility | |||
Subscription Pricing | ★4.5 - Competitive pricing with diverse plans. | ★5.0 - Completely free access to all records. | ★4.2 - Higher pricing for full access compared to others. |
Free Trial Availability | ★4.0 - Offers a 14-day trial period. | ★3.5 - Limited 14-day trial for new users. | |
Accessibility of Records | ★4.6 - Most records require a subscription. | ★5.0 - Unrestricted access to all users. | ★4.3 - Mostly subscription-based, few free records. |
Discounts and Offers | ★4.7 - Regular promotions for new users. | ★4.0 - Offers seasonal discounts and promotions. | |
International Availability | ★4.3 - Services available in multiple countries. | ★4.5 - Global access but has localized records. | ★4.0 - Primarily targeted at UK records. |
Data Privacy and Security | |||
Data Privacy Policy | ★4.5 - Transparent and regularly updated privacy policies. | ★4.0 - Good policies but less detailed than competitors. | ★4.3 - Fairly detailed but less transparent than Ancestry. |
User Control over Data | ★4.4 - Users can manage visibility of family trees. | ★4.2 - Limited options for controlling data visibility. | ★4.0 - Users have limited control over visibility. |
Security Features | ★4.7 - Strong security protocols for user data. | ★4.4 - Secure platforms, regular audits performed. | ★4.2 - Employs standard security measures in the industry. |
Data Retention | ★4.3 - Retains data as long as necessary for services. | ★3.9 - Data retention policies not as clear. | ★4.0 - Retains data in line with services offered. |
Comments