IdentityForce vs Experian IdentityWorks: 10 Key Differences
OneBrowsing

(Reviews: 5K)
Est. users: 200K
Price Ranges: $9.99 - $17.99

(Reviews: 1.5K)
Est. users: 1M
Price Ranges: $9.99 - $19.99
IdentityForce vs Experian IdentityWorks
IdentityForce offers comprehensive identity theft protection with features like advanced fraud monitoring and medical ID fraud protection, while Experian IdentityWorks, backed by a major credit bureau, includes credit monitoring services and FICO score access.
IdentityForce
- Offers comprehensive identity theft protection
- Includes advanced fraud monitoring tools
- Provides family protection plans
- Monitors for dark web activity
- Offers 24/7 fully-managed recovery service
Key Differences
-
Identity Theft Protection
IdentityForce is often praised for its comprehensive identity theft protection features, including advanced threat detection and a proactive approach to monitoring, such as alerting users to risky transactions and data breaches.
Winner: IdentityForce
-
Credit Monitoring and Reporting
Experian IdentityWorks provides robust credit monitoring services with detailed credit reports from all three major bureaus (Experian, Equifax, and TransUnion). It is well integrated within Experian's network, enhancing credit reporting accuracy and timeliness.
Winner: Experian IdentityWorks
-
User Experience and Interface
IdentityForce boasts a straightforward and user-friendly interface, making navigation and access to information intuitive for users of all technology levels.
Winner: IdentityForce
-
Reputation and Brand Trust
Experian, as one of the major credit bureaus, benefits from long-standing brand recognition and trust within the credit and identity monitoring market, which can be reassuring to users seeking established service providers.
Winner: Experian IdentityWorks
-
Price and Value
Both services are competitively priced, offering similar value for a range of monitoring features and capabilities. The decision may come down to specific needs and which features are more cost-effective for the user.
Winner: Its a tie
-
Customer Support
IdentityForce is known for its responsive and helpful customer support, providing assistance through multiple channels and a personalized approach to resolving issues.
Winner: IdentityForce
-
Family Plans and Additional Features
Experian IdentityWorks offers family plans that allow users to cover multiple individuals in a household under one plan, often providing additional features like child identity monitoring.
Winner: Experian IdentityWorks
Distinct Features
IdentityForce | Experian IdentityWorks |
---|---|
Junk mail opt-out | Experian CreditLock to lock your Experian credit report |
Mobile app for enhanced identity protection | FICO Score based on Experian data |
Identity threat alerts through mobile app | Credit score tracking and alerts |
Medical ID fraud protection | Dedicated fraud resolution assistance |
Sex offender registry reports | Daily credit report monitoring from all three bureaus |
Social media identity monitoring | Internet surveillance alerts involving financial account numbers |
Lost wallet assistance | Up to $1 million in identity theft insurance |
Pricing Overview
IdentityForce
- Standard Plan ($9.99) - Ideal for personal use or small families.
- UltraSecure+Credit Plan ($17.99) - Best suited for those looking for extended protection beyond basics.
Experian IdentityWorks
- Basic Plan ($9.99) - For individuals requiring basic identity monitoring
- Premium Plan ($19.99) - For those wanting advanced identity and financial monitoring
Indepth Overview
IdentityForce | Experian IdentityWorks | |
---|---|---|
Identity Protection | ||
Credit Monitoring | ★4.5 - Monitors credit reports from all three bureaus. | ★4.3 - Monitors Experian and offers TransUnion and Equifax snapshots. |
Identity Theft Insurance | ★4.8 - Offers comprehensive insurance for identity theft losses. | ★4.6 - Limited coverage for identity theft compared to competitors. |
Fraud Alerts | ★4.0 - Provides alerts for suspicious activity. | ★4.0 - Offers alerts but with varying effectiveness. |
Social Media Monitoring | ★4.3 - Monitors social media for unauthorized activity. | |
Identity Restoration | ★4.7 - Dedicated recovery specialists for identity theft resolution. | ★4.5 - Offers dedicated support for identity recovery. |
Dark Web Monitoring | ★4.6 - Scans the dark web for personal information breaches. | ★4.4 - Monitors dark web for stolen info but limited compared to IdentityForce. |
Data Breach Alerts | ★4.5 - Alerts users about potential data breaches. | ★4.3 - Alerts users regarding significant breaches. |
Family Plan | ★4.4 - Options for covering family members under one plan. | |
Mobile App | ★3.9 - Provides an app for easy account access. | ★4.1 - Mobile app available for user convenience. |
Alerts via Text/Email | ★4.2 - Notifies users through preferred communication channels. | ★4.0 - Multiple notification methods for alerts. |
Credit Score Tracking | ★4.1 - Tracks credit score changes and factors. | ★4.5 - More comprehensive credit score tracking features. |
Insurance Umbrella | ★3.8 - Basic insurance, less comprehensive than IdentityForce. | |
User Interface | ★4.0 - User-friendly interface and dashboard for access. | ★4.2 - Provides a well-designed and navigable interface. |
Privacy Features | ||
Privacy Protection | ★4.7 - Monitors and protects against personal information leakage. | ★4.5 - Adequate privacy monitoring services available. |
VPN Service | ||
Secure Browsing | ★4.0 - Offers tips for safe online navigation. | |
Password Manager | ★4.2 - Integrated password management features. | |
Social Media Privacy Tools | ||
Webcam Protection | ||
Email Monitoring | ★4.3 - Monitors e-mails for phishing attacks. | |
Shredder Service | ||
Anonymity Tools | ||
Device Security | ★4.1 - Offers guidance on securing devices against threats. | ★4.0 - Basic device security tips provided. |
Customer Support | ||
24/7 Support | ★4.5 - Around-the-clock access to support team. | ★4.1 - Support available, but response time may vary. |
Live Chat | ★4.2 - Available for immediate assistance. | ★4.0 - Offers live chat for assistance. |
Email Support | ★4.4 - Responsive email support. | ★4.2 - Email support with decent response. |
Phone Support | ★4.6 - Comprehensive phone support available. | ★4.5 - Decent phone support available. |
Online Resources | ★4.3 - Extensive online resources and FAQs. | ★4.0 - Good online resources, less than IdentityForce. |
Unusual Features | ||
Subscription to Identity Protection Tips | ★4.3 - Regular tips and updates on identity safety. | |
Personalized Security Challenges | ★4.2 - Offers unique challenges to simulate and test security awareness. | |
Credit Freeze Feature | ★4.4 - Allows users to freeze their credit directly through the service. | |
Credit Card Monitoring | ★4.1 - Monitors for suspicious credit card activity specifically. |
Comments