IdentityForce vs PrivacyGuard vs Identity Guard: 20 Pros & Cons
OneBrowsing

(Reviews: 5K)
Est. users: 200K
Price Ranges: $9.99 - $17.99


(Reviews: 1.5K)
Est. users: 50K
Price Ranges: $9.99 - $19.99

(Reviews: 1.5K)
Est. users: 500K
Price Ranges: $9.99 - $19.99
IdentityForce vs PrivacyGuard vs Identity Guard
IdentityForce offers comprehensive identity theft protection with credit monitoring, identity theft recovery, and advanced fraud monitoring tools. PrivacyGuard provides identity protection services with a focus on credit reports and score tracking, while Identity Guard uses IBM Watson AI to offer personalized alerts and recommendations for identity theft prevention and recovery.
IdentityForce
- Offers comprehensive identity theft protection.
- Includes credit monitoring services.
- Provides a Social Security number tracker.
- Offers a mobile app for protection alerts.
- Specializes in family protection plans.
- Provides 24/7 customer support.
- Includes identity restoration assistance.
PrivacyGuard
- Focuses on credit score tracking.
- Provides three-bureau credit monitoring.
- Offers identity theft insurance.
- Includes dedicated fraud assistance.
- Monthly subscription plans available.
- Features a web-based user dashboard.
- Emphasizes report and score updates.
Key Differences
-
Monitoring Features
IdentityForce offers comprehensive monitoring services including dark web monitoring, social media monitoring, and advanced fraud monitoring. PrivacyGuard provides good coverage with credit monitoring and some dark web features but lacks social media monitoring. Identity Guard uses IBM Watson AI for personalized threat intelligence and also covers a wide range of monitoring services.
Winner: IdentityForce
-
Credit Reporting
All three services offer credit reporting from major bureaus, but PrivacyGuard specifically emphasizes regular updates from all three major bureaus, whereas IdentityForce and Identity Guard offer it with varying frequency depending on the plan.
Winner: Its a tie
-
User Experience
IdentityForce is known for a user-friendly interface and clear layout. PrivacyGuard has a simpler, more straightforward design, but lacks advanced options, while Identity Guard has improved user experience with AI-driven insights on their platform.
Winner: IdentityForce
-
Pricing and Plans
PrivacyGuard is generally more affordable, providing a balance of features and cost. IdentityForce is priced higher due to its extensive features, while Identity Guard offers plans that vary significantly in price based on the level of protection.
Winner: PrivacyGuard
-
Customer Support
IdentityForce has a strong reputation for responsive customer support with 24/7 availability. PrivacyGuard offers good support but usually within standard business hours. Identity Guard also provides 24/7 customer support, but some users report longer response times.
Winner: IdentityForce
Distinct Features
IdentityForce | PrivacyGuard | Identity Guard |
---|---|---|
Smart SSN Tracker to monitor Social Security Number | Free trial availability | AI-powered risk management with IBM Watson integration |
Advanced fraud monitoring for payday loans | Credit monitoring from all three bureaus | Safe browsing tools to avoid phishing and other cyber threats |
Medical ID fraud protection | Credit score alerts are provided daily | Dedicated case managers for identity theft victims |
Identity health score | PrivacyGuard mobile app with specific features for iOS and Android | Dark web monitoring with advanced AI insights |
Social media monitoring tool designed to protect your reputation | Discounts and offers for members on services such as tax restoration | Family plans covering all adults and children in a household |
Pricing Overview
IdentityForce
- Standard Plan ($9.99) - Ideal for personal use or small families.
- UltraSecure+Credit Plan ($17.99) - Best suited for those looking for extended protection beyond basics.
PrivacyGuard
- Basic Plan ($9.99) - Individuals looking for essential monitoring services
- Premium Plan ($19.99) - Users requiring enhanced credit monitoring
Identity Guard
- Basic Plan ($9.99) - Ideal for individuals looking for basic identity protection.
- Total Plan ($19.99) - Suitable for those wanting advanced credit and identity monitoring.
Indepth Overview
IdentityForce | PrivacyGuard | Identity Guard | |
---|---|---|---|
Identity Protection Services | |||
Data Breach Alerts | ★4.8 - Provides immediate alerts for data breaches involving your information. | ★4.2 - Alerts users of potential data breaches affecting their identity. | ★4.7 - Real-time alerts if your information appears in data breaches. |
Identity Monitoring | ★4.9 - Monitors all 3 credit bureaus for unauthorized use of personal data. | ★4.8 - Monitors various sources for identity theft. | |
Credit Score Tracking | ★4.5 - Offers updates and insights on credit score changes. | ★4.3 - Provides access to your credit score with regular updates. | ★4.6 - Includes credit score simulations and monitoring. |
Fraud Protection Features | |||
Fraud Alerts | ★4.6 - Provides proactive alerts for suspicious transactions. | ★4.0 - Alerts for reported fraudulent activities on your accounts. | ★4.8 - Immediate alerts for any suspicious activity detected. |
Lost Wallet Protection | ★4.5 - Assistance in reporting lost or stolen cards. | ★4.1 - Help with reporting losses and replacing cards. | ★4.6 - Streamlined assistance for lost wallets. |
Stolen Funds Reimbursement | ★4.0 - Limited reimbursement policies for stolen funds. | ★4.7 - Comprehensive coverage for stolen funds up to a certain limit. | |
Customer Support | |||
24/7 Support | ★4.9 - Provides round-the-clock customer service for emergencies. | ★4.1 - Limited support hours; not fully 24/7. | ★4.5 - Support available 24/7 for urgent queries. |
Live Chat Availability | ★4.6 - Enables real-time assistance through chat features. | ★4.3 - Accessible for quick questions and assistance. | |
Email Support Response Time | ★4.4 - Generally responsive but can vary. | ★4.2 - Responses typically within 24 hours. | ★4.5 - Usually responds within a few hours. |
Pricing Models | |||
Monthly Subscription Cost | ★4.7 - Competitive pricing for comprehensive features. | ★4.2 - More affordable but fewer features overall. | ★4.5 - Pricing aligns with major competitors. |
Annual Subscription Discounts | ★4.6 - Offers substantial savings on yearly plans. | ★4.3 - Limited discounts for annual plans. | ★4.6 - Offers good savings for annual subscriptions. |
Money-Back Guarantee | ★4.8 - 30-day satisfaction guarantee on all plans. | ★4.0 - Offers a basic 30-day money-back guarantee. | ★4.4 - 60-day money-back guarantee for increased confidence. |
Unique Features | |||
Family Plan Option | ★4.6 - Offers discounted plans for family groups. | ||
Social Media Monitoring | ★4.5 - Monitors social networks for identity theft. | ||
Online Education Resources | ★4.7 - Provides extensive educational content. | ||
Identity Theft Insurance | ★4.1 - Basic coverage against identity theft expenses. | ||
Credit Monitoring Alerts | ★4.0 - Limited alerts for credit score changes. | ||
Mobile App Functionality | ★4.2 - Offers basic app functionality for monitoring. | ||
Artificial Intelligence Monitoring | ★4.8 - Uses AI to detect sophisticated threats. | ||
Personalized Action Plans | ★4.7 - Offers tailored recovery plans if identity theft occurs. | ||
Mobile App Usability | ★4.5 - User-friendly design for easy access to features. |
Comments