Photopea vs Affinity Photo: Which Editor Suits You Best?
OneBrowsing
(Reviews: 1.2K)
Est. users: 500K

(Reviews: 15K)
Est. users: 2M
Price Ranges: $49.99 - $94.99
Photopea vs Affinity Photo
Photopea is a web-based image editor that offers functionality similar to Adobe Photoshop directly in a web browser, making it accessible without installation and free for basic use. Affinity Photo, on the other hand, is a professional-grade desktop application known for its powerful features, including a non-destructive workflow, available for a one-time purchase on Windows, macOS, and iPad. While Photopea provides convenience and accessibility, Affinity Photo offers more advanced features and performance for complex image editing tasks.
Photopea
- Web-based application
- Supports PSD and other formats
- No installation required
- Free with optional premium
- Runs on any browser
- Less resource-intensive
- Limited advanced features
Key Differences
-
Accessibility
Photopea is a web-based application and can be accessed via any browser on any operating system, while Affinity Photo is a desktop application that requires installation and is available for macOS, Windows and iPad.
Winner: Photopea
-
Performance
Affinity Photo is generally faster and more efficient, handling large files and complex tasks much better than Photopea, which can be limited by browser capabilities.
Winner: Affinity Photo
-
Feature Depth
Affinity Photo offers a more comprehensive set of advanced editing tools and professional-grade features compared to Photopea.
Winner: Affinity Photo
-
Cost
Photopea is free to use with an optional premium subscription for enhanced features, whereas Affinity Photo requires a one-time purchase.
Winner: Photopea
-
User Interface
Affinity Photo provides a more polished and user-friendly interface, offering better organization and usability for professional work.
Winner: Affinity Photo
-
Cross-device functionality
Photopea provides seamless cross-device use due to its browser-based nature, which allows editing from any device with internet access without needing installations.
Winner: Photopea
Distinct Features
Photopea | Affinity Photo |
---|---|
Web-based application | Advanced non-destructive editing |
No installation required | Focus stacking |
Compatible with any device with a web browser | HDR Merge |
Direct opening and saving to Google Drive | Batch processing |
Free to use with optional premium plan | Advanced adjustment layers |
Runs in-browser without plugins or extensions | Advanced layer styles and text tools |
Integrated Liquify persona | |
Live mesh warp | |
No subscription, one-time purchase | |
Full support for brush customization |
Pricing Overview
Affinity Photo
- Affinity Photo Plan ($49.99) - For creative professionals looking for a cost-effective alternative to Adobe Photoshop.
- Affinity Photo + Designer Bundle ($94.99) - Ideal for individuals or businesses needing advanced editing and design capabilities.
Indepth Overview
Photopea | Affinity Photo | |
---|---|---|
User Interface | ||
feature1 | ★4.5 - Intuitive web-based design resembling Photoshop. | ★4.8 - Highly customizable interface with advanced workflows. |
feature2 | ★4.0 - Flexible canvas with customizable workspace. | ★4.5 - Multiple document layouts supported. |
feature3 | ★4.2 - Toolbar options easily accessible and organized. | ★4.6 - Comprehensive toolbar with extensive options. |
Pricing | ||
feature1 | ★5.0 - Free with ad-supported model. | ★4.9 - One-time purchase with no recurring fees. |
feature2 | ★4.0 - Premium version available to remove ads. | ★4.5 - Often on discount, competitive pricing. |
feature3 | ★4.0 - No subscription fees compared to Affinity. | ★4.7 - Comprehensive features for the price. |
File Format Support | ||
feature1 | ★4.6 - Supports PSD, XCF, and SVG formats. | ★4.8 - Native support for PSD and RAW formats. |
feature2 | ★4.5 - Can export to multiple formats including PNG and JPEG. | ★4.6 - Excellent printing capabilities with high fidelity. |
feature3 | ★4.4 - Import/export options are user-friendly. | ★4.7 - Wide-ranging export options for professionals. |
Editing Tools | ||
feature1 | ★4.5 - Basic photo editing tools available. | ★4.9 - Extensive set of advanced editing tools. |
feature2 | ★4.2 - Layer support for advanced image manipulation. | ★4.8 - Comprehensive retouching tools for professionals. |
feature3 | ★4.4 - Online tools can be slower with high-res images. | ★4.7 - Real-time edits and non-destructive workflow. |
Cloud Features | ||
feature1 | ★4.0 - Web-based, no local installation required. | ★3.5 - No built-in cloud support, local only. |
feature2 | ★4.3 - Can save projects to local storage or cloud. | ★3.0 - Projects can be transferred via external drives. |
feature3 | ★4.1 - No native mobile app; relies on browser. | ★3.7 - Better for offline professional workflows. |
Performance | ||
feature1 | ★4.1 - Dependent on internet speed and browser capability. | ★4.8 - Fast performance with local resources. |
feature2 | ★3.8 - Slower with large files compared to desktop apps. | ★4.7 - Large file handling is efficient. |
feature3 | ★4.2 - Generally responsive for basic tasks. | ★4.9 - Optimized for high-performance machines. |
Learning Curve | ||
feature1 | ★4.4 - Easier for beginners due to web-based interface. | ★4.6 - Steeper learning curve but comprehensive guides available. |
feature2 | ★4.0 - Online tutorials available but limited. | ★4.2 - Community forums and tutorials are robust. |
feature3 | ★3.9 - Lacks in-depth instructional content. | ★4.5 - Extensive resource library for learning high-end features. |
Support and Community | ||
feature1 | ★4.0 - Online community is smaller but growing. | ★4.5 - Active community of professional users. |
feature2 | ★3.8 - Limited customer service options. | ★4.7 - Dedicated customer support team available. |
feature3 | ★3.9 - Primarily user-guided support on forums. | ★4.6 - Numerous user-contributed resources online. |
Updates and Development | ||
feature1 | ★4.2 - Regular updates but dependent on web platform. | ★4.8 - Regular major updates for new features. |
feature2 | ★4.1 - Quickly addresses user feedback and bugs. | ★4.9 - Proven track record for maintaining software quality. |
feature3 | ★4.0 - Feature additions are specific to web capabilities. | ★4.7 - Structured release cycle for updates. |
Image Quality | ||
feature1 | ★4.0 - Good for standard resolutions but can reduce quality. | ★4.9 - High-quality rendering for professional prints. |
feature2 | ★3.8 - Limited high-resolution editing functionality. | ★4.8 - Color accuracy is robust for photographers. |
feature3 | ★4.1 - Quality retention can decline with heavy edits. | ★4.7 - Excellent output for various media types. |
Comments