AncestryDNA vs FamilyTreeDNA: Which Is Best? (Review)
OneBrowsing

(Reviews: 70K)
Est. users: 20M
Price Ranges: $99 - $149


(Reviews: 800)
Est. users: 1.5M
Price Ranges: $79 - $119 - $159
AncestryDNA vs FamilyTreeDNA
AncestryDNA and FamilyTreeDNA are two popular genetic testing services used for ancestry and family history research. AncestryDNA is well-known for its extensive database, which aids in finding distant relatives and providing detailed ethnicity estimates based on autosomal DNA. FamilyTreeDNA, on the other hand, offers a wider range of testing options, including Y-DNA and mtDNA tests, which can provide more in-depth insights into paternal and maternal lineages.
AncestryDNA
- Largest customer database
- Focuses on ethnicity estimates
- No Y-DNA or mtDNA tests
- Subscription required for full features
- Simplified family matching system
- Popular for beginners
- Integrated with family trees
Key Differences
-
Database Size
AncestryDNA has one of the largest databases of DNA test results, which increases the chances of finding genetic matches and relatives.
Winner: AncestryDNA
-
Autosomal DNA Testing
Both companies offer autosomal DNA testing, which is used for ancestry and ethnicity estimation. The accuracy and technology used are comparable.
Winner: Its a tie
-
Results Interpretation
FamilyTreeDNA offers more detailed tools for analyzing DNA, such as chromosome browsers and raw data downloads, which can be beneficial for advanced users.
Winner: FamilyTreeDNA
-
Ethnicity Estimates
AncestryDNA provides detailed ethnicity estimates with visual aids and historical context, giving users a comprehensive view of their ancestry.
Winner: AncestryDNA
-
mtDNA and Y-DNA Testing
FamilyTreeDNA offers mitochondrial DNA (mtDNA) and Y-DNA testing, which are not available with AncestryDNA. These tests help in tracing deep maternal and paternal lineages.
Winner: FamilyTreeDNA
-
User Community and Resources
AncestryDNA has a large, active user community and provides extensive resources for building family trees and gathering genealogical records.
Winner: AncestryDNA
-
Cost and Value
Pricing and associated value can vary. AncestryDNA often provides good value considering its database size, but FamilyTreeDNA offers more specialized tests for specific needs.
Winner: Its a tie
Distinct Features
AncestryDNA | FamilyTreeDNA |
---|---|
Integration with Ancestry family trees | Y-DNA and mtDNA testing options |
Historical records search and integration | Specific haplogroup assignments |
Ancestry Thrulines feature | Family Finder Matrix for comparing DNA with specific matches |
Advanced ethnicity estimates with specific percentage breakdowns | AncientOrigins feature |
DNA story with historical context | Ability to upload DNA data from other services for free |
Regularly updated ethnicity estimates with global regions | Detailed chromosome browser for analyzing genetic segments |
Integration with Ancestry's genealogical research tools | Advanced matching tools for Y-DNA and mtDNA |
Pricing Overview
AncestryDNA
- Basic Plan ($99) - Ideal for individuals interested in basic ancestry information
- Premium Plan ($149) - Suitable for users seeking detailed ancestry insights
FamilyTreeDNA
- Family Finder ($79) - For individuals exploring their ancestry
- Y-DNA ($119) - Ideal for males researching their paternal lineage
- mtDNA ($159) - Suitable for individuals interested in maternal heritage
Indepth Overview
AncestryDNA | FamilyTreeDNA | |
---|---|---|
DNA Testing Features | ||
test accuracy | ★4.5 - High accuracy for ethnic group identification. | ★4.4 - Comparable accuracy for genealogic DNA tests. |
database size | ★4.8 - One of the largest databases commercially available. | ★4.3 - Smaller than AncestryDNA but still substantial. |
ethnicity breakdown | ★4.7 - Detailed ethnic insights and regional ancestry breakdown. | ★4.5 - Comprehensive insights across varied ethnicities. |
health reports | ||
match percentage | ★4.2 - Clear indication of relatedness with matches. | ★4.4 - Detailed match percentages and connections. |
user interface | ★4.6 - Intuitive design for users to explore their DNA. | ★4.1 - Functional but less polished interface. |
consent for research | ★4.1 - Clear options for participating in research studies. | ★4.0 - Provides options for research participation. |
pedigree tree integration | ★4.2 - Simple integration with family trees. | ★4.1 - Supports family tree building directly. |
data privacy | ★4.3 - Strong privacy controls for user data. | ★4.4 - Robust privacy and security measures in place. |
raw data download | ★4.5 - Easy access to raw DNA data for third-party analysis. | ★4.3 - Available for user analysis and third-party services. |
genetic traits report | ★4.0 - Basic genetic trait features. | |
customer support | ★4.4 - Active support with community forums. | ★4.2 - Responsive support with educational resources available. |
chromosome mapping | ★4.7 - Advanced chromosome mapping features available. | |
migration patterns | ★4.3 - Insight into historical migration of ancestors. | ★4.1 - Highlights migration trends based on DNA. |
user community | ★4.5 - An active community for shared experiences. | ★4.0 - Supportive community, though smaller focus. |
comparison tools | ★4.2 - Tools to compare matches effectively. | ★4.1 - Effective tools for match comparison and analysis. |
Testing Options | ||
types of tests | ★4.6 - Offers autosomal DNA tests primarily. | ★4.7 - Offers autosomal, Y-DNA, and mtDNA tests. |
Y-DNA testing | ★4.8 - One of the pioneers in Y-DNA testing. | |
mtDNA testing | ★4.7 - Comprehensive maternal lineage tracing. | |
additional tests | ★4.0 - Limited additional testing options available. | ★4.5 - Extensive range of supplementary tests. |
ancestral origins testing | ★4.5 - Proven reliable for ancestry determination. | ★4.4 - No less effective in ancestral evaluation. |
Unique Selling Points | ||
focus on ancestry | ★4.7 - Strong marketing emphasis on heritage exploration. | |
family tree features | ★4.5 - Integrated tools for family tree building. | |
connectivity | ★4.4 - Strong connections facilitated among users. | |
diversified DNA tests | ★4.8 - Unique offerings for various test types. | |
scientific backing | ★4.6 - Strong focus on genealogical science. | |
community projects | ★4.5 - Engages users in various ancestry projects. |
Comments