FamilySearch vs Geni vs MyHeritage: Comparison & Guide
OneBrowsing
(Reviews: 3K)
Est. users: 2M
(Reviews: 1.5K)
Est. users: 8M
(Reviews: 8.4K)
Est. users: 90M
Price Ranges: $129 - $209 - $299 - $399
FamilySearch vs Geni vs MyHeritage
FamilySearch is a free genealogy website operated by the Church of Jesus Christ of Latter-day Saints, focusing on providing access to a vast collection of records and a collaborative family tree. Geni is a platform dedicated to creating a single, shared world family tree, allowing users to connect and collaborate on their family history with others. MyHeritage offers a more comprehensive set of tools, including DNA testing services, extensive historical records, and personalized family tree software, usually requiring a subscription for full access to all features.
FamilySearch
- Free to use platform.
- Operated by the LDS Church.
- Focuses on collaborative family trees.
- Rich collection of historical records.
- No DNA testing available.
- Community-driven indexing projects.
- Strong focus on preserving records.
Geni
- Owned by MyHeritage.
- Collaborative world family tree.
- Subscription for premium features.
- Strong focus on connecting relatives.
- Integration with MyHeritage data.
- DNA integration through MyHeritage.
- Emphasizes genealogical collaboration.
Key Differences
-
User Base and Community Contribution
FamilySearch has a vast user base with millions of records available without cost, supported by the Church of Jesus Christ of Latter-day Saints. Geni focuses on collaborative family trees where users contribute their family information. MyHeritage also has a large user base, but access to full records typically requires a subscription.
Winner: FamilySearch
-
Platform Accessibility
FamilySearch offers completely free access to its records, although some require visiting Family History Centers for full access. Geni provides free basic features but requires a Pro subscription for advanced features. MyHeritage requires a subscription for full access to all features and records.
Winner: FamilySearch
-
Record Matching Technology
MyHeritage is known for its powerful record matching algorithms and has numerous smart matching capabilities that allow users to find new ancestors efficiently. Geni offers similar features but often requires manual user collaboration. FamilySearch has automated matching but focuses more on user-entered data.
Winner: MyHeritage
-
DNA Testing Integration
MyHeritage provides comprehensive DNA testing services and integrates these results into their platform, enabling users to connect with relatives and find new ancestors. Geni includes DNA features as part of their platform when users connect their results from other services. FamilySearch does not offer DNA testing services directly.
Winner: MyHeritage
-
Collaborative Features
Geni is specifically designed for collaboration with its World Family Tree concept, where everyone can contribute and edit shared family trees. MyHeritage supports collaboration but often limits advanced collaboration features to paid accounts. FamilySearch allows some collaboration, but it's primarily user-driven.
Winner: Geni
-
Historical Records Collection
FamilySearch offers one of the largest collections of historical records available for free online. MyHeritage also has a large and growing collection, but access is subscription-based. Geni's main focus is more on user-submitted trees than historical records.
Winner: FamilySearch
Distinct Features
FamilySearch | Geni | MyHeritage |
---|---|---|
Free access to a vast collection of genealogical records and images | World Family Tree collaborative feature, which aims to connect all users into a single family tree | DNA testing kits and ethnicity estimates |
Partnership with the Church of Jesus Christ of Latter-day Saints providing unique historical records | Focus on building a global family tree through collaboration and merging of profiles | Record Detective technology that automatically links records together |
Family Tree available for collaborative editing by all users | Genealogical collaboration tools among users for tree building | Colorized and enhanced historical photos |
Discovery Experiences feature that integrates historical records with user family trees | Integration with Facebook for finding relatives | MyHeritage In Color tool for colorizing black and white photos |
Access to Family History Centers worldwide | Family Tree DNA integration for genetic genealogy research | Consistent improvements and innovations in AI tools for genealogy |
Guided Research assistance for tracing genealogy | Unique family tree graph view for navigating family connections | Family Tree Builder software for offline tree management |
FamilySearch Wiki with extensive genealogical research guides | Historical Record Matches and Smart Matches technology for suggesting tree connections |
Pricing Overview
MyHeritage
- Premium ($129 /year) - For users looking for advanced features and priority support
- PremiumPlus ($209 /year) - For users needing access to unlimited historical records data
- Complete ($299 /year) - For users looking for the complete package with unlimited features
- Omni ($399 /year) - For users seeking the ultimate package with all features unrestricted
Indepth Overview
FamilySearch | Geni | MyHeritage | |
---|---|---|---|
Family Tree Features | |||
Tree Building | ★4.5 - User-friendly, allows tree building with hints. | ★4.3 - Collaborative tree building with many users. | ★4.4 - Intuitive, supports multiple tree formats. |
Collaboration | ★4.8 - Excellent collaboration options with family. | ★4.9 - Strong communal focus, great for large families. | ★4.2 - Good collaboration, but limited compared to Geni. |
Record Matching | ★4.6 - Advanced algorithms suggest potential matches. | ★4.0 - Basic matching system compared to others. | ★4.7 - Robust matching with historical records. |
Data Collection and Sources | |||
Historical Records | ★5.0 - Vast global collection of genealogical records. | ★3.5 - Limited historical records access. | ★4.8 - Access to millions of records with a premium. |
User Contributions | ★4.4 - Significant user-generated data available. | ★4.7 - Heavy reliance on user contributions. | ★3.9 - Some user contributions but lesser than FamilySearch. |
Source Citations | ★4.6 - Strong emphasis on source citations. | ★4.1 - Basic source citation features. | ★4.3 - Good, but less intuitive than FamilySearch. |
User Interface and Accessibility | |||
Mobile App | ★4.0 - Functional app with highlight features. | ★3.5 - No dedicated app, only web interface. | ★4.6 - Feature-rich app that enhances user experience. |
Web Interface | ★4.7 - Clean design, easy navigation. | ★4.3 - Good design but can be cluttered. | ★4.5 - Visually appealing and well-organized. |
Access to Features | ★4.5 - Most features readily accessible. | ★4.1 - Some features harder to find. | ★4.8 - Intuitive access to a variety of features. |
Unique Features | |||
Global Family Tree | ★4.9 - Unique collaborative family tree for all users. | ||
Free Access | ★5.0 - Completely free genealogy service. | ||
Indexes of Records | ★4.4 - Extensive index of various record types. | ||
World Family Tree | ★4.8 - Single tree concept connecting everyone. | ||
One Family Concept | ★4.2 - Encourages building one large family tree. | ||
Privacy Controls | ★4.1 - Strong focus on privacy settings. | ||
DNA Testing Integration | ★4.7 - DNA testing linked to family trees. | ||
Photo Features | ★4.5 - Offers colorization and enhancement tools. | ||
Instant Discoveries | ★4.6 - Quickly suggests family connections. | ||
Community Features | |||
Forums | ★4.2 - Active user forums for support. | ★4.1 - Robust user interactions and discussions. | |
Help Resources | ★4.5 - Extensive tutorials and guides available. | ★3.9 - Limited compared to FamilySearch. | ★4.3 - Good resources for product help. |
Event Calendar | ★3.8 - Local events for genealogy enthusiasts. | ★3.8 - Lists genealogy-related events. | |
Pricing Models | |||
Free Access | ★5.0 - Entire service is free. | ||
Donations | |||
In-App Purchases | ★3.9 - For additional features, can incur costs. | ||
Free Version | ★3.5 - Limited access for free users. | ★4.0 - Limited free service, mostly paid. | |
Subscription Plans | ★4.2 - Various paid features available. | ★4.6 - Comprehensive paid plans available. |
Comments