Infor SCM vs SAP SCM vs Epicor: 20 Key Differences Reviewed
OneBrowsing

(Reviews: 1.2K)
Est. users: 45K
Price Ranges: $100 - $250 - $500


(Reviews: 1.5K)
Est. users: 2.5M
Price Ranges: $99 - $199 - $499


(Reviews: 250)
Est. users: 15K
Price Ranges: $500 - $1000 - $2000
Infor SCM vs SAP SCM vs Epicor SCM
Infor SCM focuses on enhancing supply chain visibility and collaboration with a strong emphasis on industry-specific solutions, while SAP SCM offers a comprehensive and highly integrated supply chain management suite that is extensively customizable for diverse business needs. Epicor SCM, on the other hand, is tailored for small to mid-sized enterprises, offering scalable solutions that integrate well with Epicor's broader ERP systems.
Infor SCM
- Focus on industry-specific solutions
- Highly customizable applications
- Strong user interface design
- Integration with other Infor products
- Cloud-based deployment options available
SAP SCM
- Comprehensive enterprise solutions
- Advanced analytics and real-time data
- Strong global support network
- Seamless integration with SAP ERP
- Offers extensive scalability
Key Differences
-
User Interface
Infor SCM offers an intuitive and user-friendly interface that is highly customizable. Users often find it easier to navigate than SAP SCM, which, while powerful, has a steeper learning curve. Epicor SCM also has a decent interface but lacks the flexibility seen in Infor SCM.
Winner: Infor SCM
-
Integration Capabilities
SAP SCM integrates seamlessly with other SAP applications and a wide range of third-party applications, facilitating a smooth workflow. While Infor and Epicor also provide integration facilities, SAP's integration across its own ecosystem and beyond is more profound.
Winner: SAP SCM
-
Scalability
SAP SCM is known for its ability to scale effectively with the growing needs of large enterprises. It can handle high transaction volumes and complex supply chains. Infor and Epicor also scale well but are generally more suited for medium-sized businesses.
Winner: SAP SCM
-
Cloud Capabilities
Infor SCM has a strong cloud-native approach, offering flexible deployment models that can easily adapt to modern cloud environments. Epicor is improving in this area, but Infor’s cloud-first design gives it an edge over SAP, which is still transitioning from its traditional on-premises strength.
Winner: Infor SCM
-
Industry-Specific Solutions
Epicor SCM shines with its industry-specific solutions, especially for manufacturing and distribution industries. It offers tailored functionalities that meet unique industry needs more effectively than the generic solutions provided by Infor and SAP.
Winner: Epicor SCM
-
Cost
Infor SCM generally offers a more cost-effective solution compared to SAP SCM, making it more appealing to small to mid-sized enterprises with budget constraints. Epicor SCM is also competitive in price, but Infor often provides better value for the features included.
Winner: Infor SCM
Distinct Features
Infor SCM | SAP SCM | Epicor SCM |
---|---|---|
Networked Optimization Services | Advanced Planning and Optimization (APO) Module | Built-in Manufacturing Execution System (MES) |
Collaborative Planning Tools | Transportation Management | Specific focus on small to mid-sized manufacturers |
User-friendly Interface with Homepages and Widgets | SAP Integrated Business Planning (IBP) for cloud-based planning solutions | Order Management Capabilities |
Integration with GT Nexus Network for Logistics | Extended Warehouse Management | Integration with Epicor ERP solutions |
CloudSuite™ capabilities for industry-specific solutions | Ability to leverage SAP HANA for real-time analytics | Customizable Dashboards for User-specific KPIs |
Pricing Overview
Infor SCM
- Standard Plan ($100) - Recommended for businesses with moderate inventory and order processing needs.
- Professional Plan ($250) - Tailored for businesses with complex logistics and transportation requirements.
- Enterprise Plan ($500) - Designed for large-scale organizations with sophisticated supply chain management needs.
SAP SCM
- Basic Plan ($99) - For startups and small businesses
- Professional Plan ($199) - For medium to large enterprises
- Enterprise Plan ($499) - For enterprises with complex supply chains
Epicor SCM
- Starter Plan ($500) - Ideal for startups and small enterprises
- Professional Plan ($1000) - Suitable for medium to large enterprises
- Enterprise Plan ($2000) - Designed for large corporations with complex supply chains
Indepth Overview
Infor SCM | SAP SCM | Epicor SCM | |
---|---|---|---|
Supply Chain Management Solutions | |||
Visibility | ★4.2 - Offers real-time visibility across supply chain activities. | ★4.9 - Provides comprehensive end-to-end visibility of supply chain. | ★4.1 - Good visibility tools but less comprehensive than SAP. |
Analytics | ★4.5 - Robust analytics feature for demand forecasting. | ★4.8 - Advanced analytics capabilities, including predictive insights. | ★4.0 - Standard analytics, may require additional customization. |
Integration | ★4.0 - Seamlessly integrates with various ERP systems. | ★4.7 - Strong integration with SAP’s ecosystem and third-party tools. | ★4.3 - Integrates well but focused on Epicor's suite. |
Inventory Management | |||
Real-Time Tracking | ★4.3 - Excellent tools for real-time inventory tracking. | ★4.8 - Superior real-time tracking across all inventory. | ★4.0 - Good tracking, but lacks some advanced features. |
Inventory Optimization | ★4.1 - Helps to optimize stock levels effectively. | ★4.7 - Powerful optimization capabilities for complex supply chains. | ★4.2 - Optimizes inventory but requires user intervention. |
Multiple Warehouse Management | ★4.4 - Supports multiple warehouse environments well. | ★4.6 - Industry-leading support for multi-location inventory. | ★4.0 - Capable, but not as robust as SAP. |
Procurement Management | |||
Supplier Management | ★4.0 - Allows basic supplier management functionalities. | ★4.9 - Highly advanced tools for supplier performance tracking. | ★4.1 - Good but lacks in supplier risk assessments. |
Purchase Order Management | ★4.5 - Streamlined and efficient PO management. | ★4.8 - Efficient automation and tracking of purchase orders. | ★4.4 - Good PO capabilities, easy to use. |
Contract Management | ★4.0 - Basic contract management features present. | ★4.7 - Comprehensive contract lifecycle management. | ★4.2 - Manages procurement contracts with reasonable efficiency. |
Demand Planning | |||
Forecasting | ★4.2 - Strong demand forecasting capabilities. | ★4.9 - Highly sophisticated forecasting methodologies in place. | ★4.0 - Adequate forecasting but not as refined. |
Collaboration Tools | ★4.1 - Decent collaborative planning tools available. | ★4.8 - Excellent collaborative tools for cross-team cooperation. | ★4.2 - Provides some collaborative planning features. |
Optimization Models | ★4.0 - Basic optimization options for demand planning. | ★4.7 - Advanced optimization for various demand scenarios. | ★4.1 - Optimization available, needs enhancements. |
Transportation Management | |||
Routing and Scheduling | ★4.1 - Offers solid routing and scheduling functionalities. | ★4.8 - Exceptional routing tools with AI-driven scheduling. | ★4.0 - Good basic routing features. |
Carrier Management | ★4.0 - Basic carrier management tools provided. | ★4.7 - Comprehensive carrier management features. | ★4.1 - Provides adequate carrier options, lacks depth. |
Cost Control | ★4.2 - Effective in managing transportation costs. | ★4.6 - Strong focus on cost efficiencies in transport. | ★4.0 - Basic tools for controlling transport costs. |
Analytics and Reporting | |||
Custom Dashboards | ★4.2 - Allows customization of dashboards for specific needs. | ★4.9 - Extremely customizable and user-friendly dashboards. | ★4.1 - Customization available, but limited functionalities. |
Reporting Tools | ★4.1 - Decent reporting tools available. | ★4.8 - Advanced reporting capabilities with many templates. | ★4.2 - Capable tools, may need enhancements. |
Real-Time Data | ★4.0 - Facilitates access to real-time analytics. | ★4.9 - Offers superior access to real-time data analytics. | ★4.0 - Provides a good amount of real-time data reports. |
User Experience | |||
Ease of Use | ★4.3 - Generally user-friendly, intuitive UI. | ★4.4 - Complex but well-structured interface, needs training. | ★4.0 - User-friendly but could be simplified further. |
Mobile Access | ★4.0 - Mobile app available but lacks some features. | ★4.7 - Strong mobile platform with comprehensive features. | ★4.1 - Decent mobile access but not as robust. |
Training Resources | ★4.2 - Solid training resources offered. | ★4.8 - Extensive training materials and support. | ★4.0 - Good resources, but less comprehensive than SAP. |
Unusual Features | |||
Niche Industry Solutions | ★4.5 - Tailored solutions for specialized industries. | ||
Social Collaboration Tools | ★4.2 - Built-in features for social collaboration. | ||
AI and Machine Learning Integration | ★4.9 - Leverages AI for supply chain operations. | ||
Blockchain Technology | ★4.7 - Integrates blockchain for transparency in data. | ||
Customizable Workflows | ★4.1 - High flexibility in workflow management. | ||
Manufacturing Focus | ★4.0 - Strong focus on manufacturing supply chains. |
Comments