MyHeritage DNA and Living DNA: 5 Key Differences
OneBrowsing
(Reviews: 5K)
Est. users: 5M
Price Ranges: $79 - $129
(Reviews: 5K)
Est. users: 200K
Price Ranges: $49 - $89
MyHeritage DNA vs Living DNA
MyHeritage DNA and Living DNA both offer genealogical DNA testing, but they have different regional strengths and features. MyHeritage DNA is often praised for its extensive global database, particularly strong in European and Jewish ancestry, allowing for detailed ethnic breakdowns and family matches. Living DNA, on the other hand, excels in providing detailed breakdowns of British and Irish ancestry and offers a comprehensive view of maternal and paternal lineage through its mtDNA and Y-DNA analysis.
MyHeritage DNA
- Focuses on genealogy and ancestry.
- Offers health reports in some regions.
- Includes ethnic groups worldwide.
- Provides family tree integration.
- Known for large global user database.
Key Differences
-
Geographic Ancestry Breakdown
Living DNA offers a very detailed breakdown of ancestry within the British Isles and Europe, providing more specific regional information compared to MyHeritage DNA, which offers a broader global perspective.
Winner: Living DNA
-
Ethnicity Estimate Accuracy
MyHeritage DNA is generally seen as providing broader ethnicity estimates with a global scope and is praised for its accuracy in African and Middle Eastern ancestry. Living DNA provides highly detailed results within specific regions, which may be less accurate outside of those areas.
Winner: Its a tie
-
Family Tree Integration
MyHeritage DNA is integrated with a comprehensive family tree platform, allowing users to easily build and manage family trees and receive automated suggestions and connections. Living DNA lacks this functionality.
Winner: MyHeritage DNA
-
Health Reports
MyHeritage DNA offers health and wellness reports as an additional service, providing insights into genetic predispositions to certain health conditions. Living DNA does not offer this feature.
Winner: MyHeritage DNA
-
User Experience and Interface
MyHeritage DNA is known for its user-friendly interface and ease of use, while Living DNA has a more detailed and scientific approach that may be more challenging for casual users.
Winner: MyHeritage DNA
Distinct Features
MyHeritage DNA | Living DNA |
---|---|
Extensive database for DNA matching and finding relatives | Detailed ancestry breakdown focused on the UK and Ireland regions |
Integration with family tree building tools on MyHeritage platform | Three-in-one test offering results on ancestry, fitness, and wellbeing |
Ethnicity estimates covering up to 42 regions | Deep ancestry analysis with information on maternal and paternal haplogroups |
Chromosome Browser tool for detailed comparison of DNA matches | Wellness reports with insights into traits and nutrition |
Automated Family Tree Builder suggestions | Subscription to Living DNA's academic insights and regional knowledgebase |
Shared Ancestral Surnames and Smart Matches | Collaborative research projects participation |
MyHeritage In Color for photo colorization |
Pricing Overview
MyHeritage DNA
- Basic Plan ($79) - Ideal for individuals exploring their genetic roots
- Premium Plan ($129) - Recommended for genealogy enthusiasts
Living DNA
- Starter Plan ($49) - Ideal for individuals new to DNA testing
- Advanced Plan ($89) - Recommended for in-depth genetic analysis
Indepth Overview
MyHeritage DNA | Living DNA | |
---|---|---|
DNA Testing Features | ||
Ethnicity Estimate | ★4.5 - Accurate estimates based on large dataset. | ★4.7 - Detailed breakdown of ancestry regions. |
Family Tree Integration | ★4.8 - Offers robust tree building tools. | ★4.0 - Basic tree building features. |
Health Reports | ★3.9 - Biochemical insights on certain conditions. | ★4.1 - Includes wellness and dietary insights. |
Privacy Settings | ★4.2 - Comprehensive data control options. | ★4.5 - Users own their data with transparency. |
Matches with Relatives | ★4.6 - Strong matching algorithm for relatives. | ★3.8 - Limited relative matching capabilities. |
Pricing and Plans | ||
Starting Cost | ★4.3 - Competitive pricing for initial kit. | ★4.0 - Slightly higher launch price. |
Monthly Subscription | ★4.0 - Needed for advanced features. | ★3.5 - Subscription is less flexible. |
Sale Promotions | ★4.5 - Frequent discounts and offers. | ★3.8 - Limited discounts available. |
Sample Collection & Processing | ||
Sample Type | ★4.9 - Simple cheek swab collection. | ★4.7 - Utilizes cheek swab technology. |
Processing Time | ★4.2 - Results in about 4-6 weeks. | ★4.3 - Results in approximately 6-8 weeks. |
Sample Retention | ★4.0 - Retains samples for future tests. | ★4.1 - Samples archived for re-testing opportunities. |
Global Ancestry Coverage | ||
Regional Breakdown | ★4.6 - Extensive geographical coverage. | ★4.5 - Focus on UK ancestry specifics. |
Indigenous Ancestry Insights | ★4.2 - Recognizes underrepresented populations. | ★3.9 - Lesser focus on indigenous data. |
User Experience | ||
Mobile App Availability | ★4.4 - User-friendly app with features. | ★3.8 - Limited mobile interface options. |
Interface Design | ★4.7 - Intuitive and easy to navigate. | ★4.0 - Clean design, but slightly outdated. |
Research and Updates | ||
Updates to Database | ★4.8 - Frequently updates with new findings. | ★4.0 - Updates are less frequent. |
Scientific Backing | ★4.5 - Collaborations with recognized institutions. | ★3.7 - Provides some research collaborations. |
Unique Selling Points | ||
Cultural Insights | ★4.6 - Offers community engagement options. | |
Integration with Genealogy Records | ★4.7 - Strong historical context use. | |
Focus on Maternal/Paternal Lines | ★4.5 - Emphasizes depth in lineage insights. | |
Diet and Wellness Reports | ★4.2 - Personalized dietary recommendations. |
Comments