Comparing 23andMe, Helix, and Living DNA: Which is Best?
OneBrowsing

(Reviews: 15K)
Est. users: 12M
Price Ranges: $79 - $179




(Reviews: 5K)
Est. users: 200K
Price Ranges: $49 - $89
23andMe vs Helix vs Living DNA
23andMe, Helix, and Living DNA are all companies offering DNA testing but with different focuses. 23andMe provides a comprehensive service that includes both ancestry and health insights, with the option for users to explore their genetic predisposition to certain conditions. Helix acts as a DNA platform that partners with other companies to offer customized genetic insights based on a wide variety of applications, whereas Living DNA focuses primarily on detailed ancestry analysis, particularly emphasizing fine-scale geographic ancestry mapping and family history.
23andMe
- Offers health reports
- Ancestry and traits information
- Direct-to-consumer service
- Provides genetic risk insights
- FDA authorized for some reports
- Requires saliva sample
Helix
- Focus on DNA marketplace
- Partners with other health apps
- Requires saliva collection
- Ancestry and health explorations
- Personalized wellness insights
- Offers ongoing new insights
Key Differences
-
Geographic Ancestry Analysis
23andMe provides a comprehensive geographic ancestry report covering over 150 regions worldwide, allowing users to see precise ethnic backgrounds. Living DNA focuses on UK regions with detailed reporting across 21 subregions of the UK, offering a more detailed analysis for European ancestry but lacking broader global coverage. Helix provides general ancestry insights but often relies on other partner services for detailed ancestry analysis.
Winner: 23andMe
-
Health Insights and Reports
23andMe offers FDA-approved health reports that include genetic predispositions to certain health conditions, carrier status reports, and wellness reports. Helix has a large focus on collaborating with partners for health-related insights, providing a wide array of third-party applications tailored for health and fitness insights. Living DNA does not focus heavily on health insights but provides some wellness and nutrition-related reports.
Winner: 23andMe
-
User Privacy and Data Security
23andMe emphasizes user privacy by allowing users to control their data sharing preferences. Helix provides a robust privacy program and offers transparency about how data is used with their partners. Living DNA also prioritizes user privacy but has a simpler and more straightforward approach to data protection.
Winner: Its a tie
-
Genetic Testing Processes
23andMe uses a proprietary microarray technology to analyze a wide array of genetic markers, offering comprehensive insights. Helix uses exon sequencing, providing access to more genomic data, enabling deeper insights through their partners. Living DNA uses a combination of Helix's technology and their proprietary methods, offering a balance between comprehensive analysis and regional focus.
Winner: Helix
-
Cost and Value
23andMe offers combined ancestry and health testing at a single, often higher cost upfront but includes a lifetime membership for updates. Helix requires initial payment for sequencing, with additional costs for partner applications, which can add up over time. Living DNA provides an affordable ancestry-focused analysis, with fewer updates and add-ons compared to 23andMe.
Winner: Living DNA
-
Partnerships and Ecosystem
Helix has a diverse ecosystem with numerous partnerships, providing a wide range of insights from health to ancestry via different applications. 23andMe focuses on its own services but occasionally partners for research purposes. Living DNA lacks a broad partnership network but integrates well within its limited scope.
Winner: Helix
Distinct Features
23andMe | Helix | Living DNA |
---|---|---|
Health predisposition reports providing information on genetic variants related to various health conditions. | Marketplace model offering a variety of products and services from third-party providers based on genetic information. | In-depth ancestry analysis with a specific focus on detailed regional breakdowns, especially for the UK and Ireland. |
Carrier status reports for potential genetic transmission of disorders. | Focus on whole exome sequencing, offering more comprehensive genomic data compared to genotyping. | 3-in-1 ancestry test providing paternal, maternal, and family ancestry results. |
Pharmacogenetics reports indicating how genes may affect response to certain medications. | Wellness and lifestyle product offerings that use genetic data to provide insights. | Features unique to British Isles ancestry, such as detailed regional insights based on genetic data. |
Wellness reports offering insights on how genes may affect personal wellness (e.g., lactose intolerance, muscle composition). | Partnerships with genealogy databases to provide family matching and extended family tress. | |
Genetic ancestry reports with an estimate of percentage mix from different regions of the world. | ||
Family tree and DNA relative finder services. |
Pricing Overview
23andMe
- Basic Plan ($79) - For beginners or those looking for introductory genetic information.
- Health + Ancestry Plan ($179) - For individuals interested in detailed health and ancestry insights.
Living DNA
- Starter Plan ($49) - Ideal for individuals new to DNA testing
- Advanced Plan ($89) - Recommended for in-depth genetic analysis
Indepth Overview
23andMe | Helix | Living DNA | |
---|---|---|---|
DNA Testing | |||
Ancestry Analysis | ★4.7 - Comprehensive ancestry reports with global coverage. | ★4.5 - Focused on ancestry with detailed geographical insights. | ★4.8 - Detailed ancestry reports with regional breakdowns. |
Health Reports | ★4.5 - Extensive genetic health risk profiling included. | ★3.8 - Health insights available but less extensive than 23andMe. | ★2.5 - Limited health insights compared to other providers. |
Raw Data Access | ★5.0 - Full raw data provided for personal analysis. | ★4.2 - Accessible raw data, but limited additional tools. | ★3.5 - Raw data is provided but with fewer analysis tools. |
User Interface | ★4.6 - Intuitive and straightforward online experience. | ★4.4 - User-friendly platform with rich content Integration. | ★4.3 - Visually appealing interface but slightly less intuitive. |
Database Size | ★4.9 - One of the largest genetic databases available. | ★4.0 - Smaller database compared to 23andMe. | ★3.7 - Smaller and less diverse database. |
Health Insights | |||
Genetic Health Risks | ★4.6 - Identifies carrier status for common genetic conditions. | ★3.9 - Offers some lifestyle and health risk insights. | ★2.0 - Focus on ancestry with minimal health insights. |
Traits Reports | ★4.5 - Unique insights into personal traits and characteristics. | ★3.5 - Fewer personality traits compared to competitors. | ★3.0 - Basic traits reporting, not as comprehensive. |
Pharmacogenomics | ★4.0 - Personalized medication responses based on genetics. | ★3.0 - Limited pharmacogenomic information available. | ★2.5 - Very limited pharmacogenomic insights. |
Family Health History | ★4.2 - Offers potential health-related family connections. | ★3.8 - Some connection tools offered through apps. | ★2.0 - No specific tools for family health histories. |
Privacy & Security | |||
Data Privacy Policies | ★4.8 - Strong policies and control over personal data. | ★4.0 - Policies in place but less transparent. | ★4.6 - Emphasis on strong data security measures. |
Anonymity Options | ★4.5 - Options available to keep identity private. | ★3.5 - Identity protection options available. | ★4.0 - Good anonymity options for users. |
Data Sharing with Third Parties | ★3.9 - Opt-in system for research sharing agreements. | ★3.2 - More aggressive sharing unless opted out. | ★3.8 - Limited sharing but requires user consent. |
Unique Features | |||
SNP Validation | ★4.7 - Extensive validation on SNPs for accuracy. | ||
Ethnicity Estimate Updates | ★4.5 - Regular updates to ancestry data. | ||
Community Engagement | ★4.2 - Active forums for user interaction and support. | ||
Partnership with Apps | ★4.0 - Integrates with various third-party apps for insights. | ||
Novel Findings | ★3.5 - Focus on research-driven insights through partners. | ||
Regional Ancestry Coverage | ★4.8 - Includes detailed regional reports for UK ancestry. | ||
Focus on Mitochondrial DNA | ★3.5 - Special emphasis on maternal lineage. |
Comments