Oracle SCM Cloud vs Infor SCM – 20 Benefits & Drawbacks
OneBrowsing

(Reviews: 1.5K)
Est. users: 20K
Price Ranges: $500 - $1500


(Reviews: 1.2K)
Est. users: 45K
Price Ranges: $100 - $250 - $500
Oracle SCM Cloud vs Infor SCM
Oracle SCM Cloud is a comprehensive suite of supply chain management applications that offers integrated solutions with advanced analytics and AI capabilities, particularly strong in the areas of planning and logistics. Infor SCM, on the other hand, emphasizes end-to-end supply chain visibility and industry-specific solutions, leveraging its cloud-based Infor Nexus network for enhanced collaboration and efficiency.
Oracle SCM Cloud
- Offers comprehensive SCM suite
- Cloud-native with strong cloud capabilities
- Integrates seamlessly with other Oracle products
- Focuses on advanced analytics
- Frequent updates and enhancements
- Robust partner ecosystem
- Supports a wide range of industries
Key Differences
-
User Interface and Experience
Oracle SCM Cloud offers a more intuitive and modern user interface, which makes it easier for users to navigate and perform tasks efficiently. Users appreciate the clean dashboard and straightforward processes.
Winner: Oracle SCM Cloud
-
Integration Capabilities
Infor SCM has robust integration capabilities with other enterprise systems, particularly when it comes to integrating with other Infor products. This allows for a smoother implementation and operational processes when using multiple Infor solutions.
Winner: Infor SCM
-
Customization Flexibility
Infor SCM provides more advanced options for customization, allowing companies to tailor the solution more closely to their specific business processes without significant limitations.
Winner: Infor SCM
-
Functionality Scope
Oracle SCM Cloud offers a broader range of built-in SCM functionalities out-of-the-box, which covers more supply chain areas such as advanced procurement and inventory management within its cloud environment.
Winner: Oracle SCM Cloud
-
Cloud-Native Capabilities
Oracle SCM Cloud is built with a focus on cloud-native technologies, providing seamless updates and a scalable architecture that benefits organizations as they grow, reducing long-term costs and runtime issues.
Winner: Oracle SCM Cloud
-
Cost Efficiency
Infor SCM generally offers a more cost-effective solution for small to medium-sized businesses, providing essential supply chain functionalities without the high costs associated with large enterprise solutions.
Winner: Infor SCM
Distinct Features
Oracle SCM Cloud | Infor SCM |
---|---|
Integrated End-to-End Cloud Suite | Infor Coleman AI Platform for Supply Chain Optimization |
Built-in AI and Machine Learning for Predictions | Highly Configurable Industry-Specific Capabilities |
Oracle Integration with Other Oracle Cloud Services | Infor OS for Enhanced Interconnectivity |
Blockchain for Supply Chain Transparency | Infor Nexus Global Commerce Network |
IoT Applications for Real-Time Tracking | Specific Focus on Fashion and Healthcare Supply Chains |
Comprehensive Financial Integration with Oracle Financial Cloud | Integrated Business Intelligence with Birst |
Pricing Overview
Oracle SCM Cloud
- Standard Plan ($500) - Ideal for startups and growing businesses.
- Enterprise Plan ($1500) - Recommended for established enterprises.
Infor SCM
- Standard Plan ($100) - Recommended for businesses with moderate inventory and order processing needs.
- Professional Plan ($250) - Tailored for businesses with complex logistics and transportation requirements.
- Enterprise Plan ($500) - Designed for large-scale organizations with sophisticated supply chain management needs.
Indepth Overview
Oracle SCM Cloud | Infor SCM | |
---|---|---|
Supply Chain Management Features | ||
Inventory Management | ★4.5 - Provides real-time inventory visibility and analytics. | ★4.3 - Good visibility but fewer advanced analytics. |
Planning and Forecasting | ★4.8 - Advanced analytics for demand forecasting. | ★4.5 - Effective seasonal demand planning capabilities. |
Procurement | ★4.7 - Comprehensive supplier and purchase order management. | ★4.4 - Supplier relationship management features available. |
Order Management | ★4.6 - Strong order orchestration capabilities. | ★4.5 - Strong order processing and flexibility. |
Transportation Management | ★4.4 - Efficient transportation planning and execution. | ★4.2 - Basic functions for transport management. |
Cost Management | ★4.5 - Tools for cost control and analysis. | ★4.3 - Tools for procurement cost analysis. |
Analytics and Reporting | ★4.7 - Robust reporting tools and dashboards. | ★4.4 - Standard reporting features, less customizable. |
Integration Capabilities | ★4.6 - Multiple integrations with ERP and third-party tools. | ★4.5 - Integrates well with other Infor products. |
Cloud-Based Solution | ★4.9 - Fully cloud-native with global accessibility. | ★4.6 - Cloud solution with hybrid options available. |
User Interface | ★4.2 - Intuitive UI, but with a learning curve. | ★4.3 - User-friendly design with fewer customization options. |
Unique Features | ||
Machine Learning | ★4.8 - Advanced ML capabilities for predictive analytics. | |
Global Trade Management | ★4.6 - Comprehensive tools for international trade compliance. | |
Blockchain Integration | ★4.5 - Provides blockchain features for supply chain transparency. | |
Industry-Specific Solutions | ★4.7 - Tailored solutions for various industries like healthcare and retail. | |
Collaboration Tools | ★4.6 - Strong features for internal collaboration and communication. | |
User Support | ★4.8 - Excellent customer support and user community. | |
Pricing Models | ||
Subscription Pricing | ★4.5 - Offers tiered subscription models based on usage. | |
Maintenance Costs | ★4.4 - Standard maintenance costs for cloud services. | ★4.5 - Maintenance is often bundled with updates. |
License Costs | ★4.3 - Typically lower upfront costs for perpetual licenses. | |
Adoption and Implementation | ||
Implementation Time | ★4.3 - Implementation can be lengthy, depending on complexity. | ★4.5 - Generally faster implementation times. |
Learning Curve | ★4.1 - Steep learning curve for advanced features. | ★4.4 - Easier for new users to get started. |
Customer Satisfaction | ||
User Reviews | ★4.6 - Highly rated for functionality and performance. | ★4.5 - Appreciated for ease of use and industry focus. |
Support Feedback | ★4.5 - Positive feedback on customer support services. | ★4.6 - Strong support community and resources. |
Comments