23andMe vs CRI Genetics vs FamilyTreeDNA – Which Is Best?
OneBrowsing
(Reviews: 15K)
Est. users: 12M
Price Ranges: $79 - $179
Price Ranges: $99 - $199
(Reviews: 800)
Est. users: 1.5M
Price Ranges: $79 - $119 - $159
23andMe vs CRI Genetics vs FamilyTreeDNA
23andMe, CRI Genetics, and FamilyTreeDNA are DNA testing services, but they have different focuses and offerings. 23andMe provides genetic health reports along with ancestry information, offering insights into genetic traits and health predispositions. CRI Genetics emphasizes ancestry tracing and genetic traits analysis, using a proprietary algorithm to estimate family lineages, while FamilyTreeDNA specializes in detailed genealogical testing, offering Y-DNA and mtDNA tests for deep paternal and maternal ancestry insights.
23andMe
- Focus on health and ancestry
- Automated ancestry composition updates
- FDA approved health reports
- User-friendly web and mobile interface
- Social sharing and family tree collaboration
- Broad global database
CRI Genetics
- Strong focus on ancestry
- Detailed timeline of ancestry
- Limited health reports
- Less prominent in global comparisons
- Interactive ancestry tracking stories
Key Differences
-
Genetic Report Depth
23andMe provides extensive genetic reports that include health predispositions, carrier status, wellness reports, and traits, besides ancestry information. CRI Genetics focuses more on ancestry and family history, while FamilyTreeDNA focuses heavily on ancestral roots and family trees.
Winner: 23andMe
-
Ancestry Accuracy
FamilyTreeDNA offers detailed Y-DNA and mtDNA testing, providing a comprehensive view of paternal and maternal lineages, thus offering slightly more detailed ancestral insights than 23andMe and CRI Genetics, which mainly use autosomal DNA testing.
Winner: FamilyTreeDNA
-
Health Reports
23andMe offers health-related reports which are FDA approved, providing insights into genetic health risks, unlike CRI Genetics and FamilyTreeDNA which primarily focus on ancestry-related data.
Winner: 23andMe
-
Ancestry Region Coverage
CRI Genetics emphasizes storytelling and a unique accuracy guarantee related to its ancestral links, offering convincing insights on historical migration patterns possibly providing a broader sense of ancestry coverage by areas.
Winner: CRI Genetics
-
Price
FamilyTreeDNA offers competitive pricing, especially for advanced tests like Y-DNA and mtDNA. 23andMe tends to be more expensive due to the added health analysis features.
Winner: FamilyTreeDNA
-
Privacy
23andMe has well-documented privacy policies and allows customers to opt-in or opt-out of research, ensuring more transparent and controlled sharing of DNA data compared to CRI Genetics and FamilyTreeDNA.
Winner: 23andMe
-
Customer Support
FamilyTreeDNA is known for offering robust customer support, providing easy access to genetic counselors for both technical support and ethical or privacy concerns.
Winner: FamilyTreeDNA
Distinct Features
23andMe | CRI Genetics | FamilyTreeDNA |
---|---|---|
Health Predisposition Reports | Biological Age DNA Test | Y-DNA testing for paternal lineage |
Carrier Status Reports | Weight Loss DNA report | mtDNA testing for maternal lineage |
Wellness Reports | Personalized nutrition and fitness reports | Family Finder matching relative search |
Pharmacogenetics reports | Detailed ethnicity reports providing ancestral traces in percentage form | Advanced DNA matching and analysis tools for genealogists |
Access to health and ancestry reports combined in one package | Timeline results showing migration paths and ancestral stories | Integration with family tree building tools |
Ancestry Timeline showing ancestry composition over generations | Free uploads of DNA data from other services for additional matches |
Pricing Overview
23andMe
- Basic Plan ($79) - For beginners or those looking for introductory genetic information.
- Health + Ancestry Plan ($179) - For individuals interested in detailed health and ancestry insights.
CRI Genetics
- Basic DNA Test ($99) - Suitable for individuals looking to explore their ancestral origins.
- Advanced DNA Test ($199) - Ideal for individuals interested in both ancestral and health-related genetic information.
FamilyTreeDNA
- Family Finder ($79) - For individuals exploring their ancestry
- Y-DNA ($119) - Ideal for males researching their paternal lineage
- mtDNA ($159) - Suitable for individuals interested in maternal heritage
Indepth Overview
23andMe | CRI Genetics | FamilyTreeDNA | |
---|---|---|---|
Genetic Testing Services | |||
Ancestry Composition | ★4.5 - Provides detailed ethnicity estimates and ancestry reports. | ★4.8 - Detailed ancestry reports with ancient human migration. | ★4.6 - Strong focus on paternal and maternal lineages. |
Health Reports | ★4.7 - Offers insights into genetic health risks and carrier status. | ||
Genealogy Tools | ★4.3 - Features tools for building family trees and connecting with relatives. | ★4.0 - Basic tools available with limited family connections. | ★4.9 - Comprehensive tools for detailed genealogical research. |
Raw Data Access | ★4.2 - Allows users to download their raw genetic data for personal analysis. | ★4.1 - Users can download their raw data but with limited instructions. | ★4.4 - Includes raw data download with extensive genetic matches. |
Privacy Controls | ★4.0 - Offers several privacy settings for data sharing. | ★4.5 - Strong emphasis on user data privacy and security. | ★4.3 - Various options for data sharing and privacy settings. |
User Experience | ★4.8 - Intuitive interface with a seamless user journey. | ★4.6 - User-friendly interface but fewer features. | ★4.2 - Complex interface but rich in features. |
Mobile App | ★4.6 - Accessible mobile application for on-the-go results. | ||
Support and Community | ★4.4 - Active community forums and customer support. | ★4.2 - Good customer support with limited community interaction. | ★4.8 - Extensive support resources and community networking. |
Frequency of Updates | ★4.5 - Regular updates on health and ancestry information. | ★4.1 - Periodic updates, less frequent compared to others. | ★4.5 - Consistent updates to genealogy databases. |
Unusual Features | ★3.9 - Unique features like DNA Family Traits estimates. | ★4.7 - Offers a unique AI-driven family tree feature. | ★4.3 - Offers unique DNA matches for historical figures. |
Comparison on Data Reliability | |||
Scientific Research Basis | ★4.6 - Collaborates with reputable scientific institutions. | ★4.1 - Relies on a growing database but less established than others. | ★4.8 - Established methodology with significant research backing. |
Sample Size Variability | ★4.4 - Large database ensures reliable results. | ★4.0 - Smaller sample size may affect accuracy. | ★4.5 - Extensive user base ensures data reliability. |
Error Margin | ★4.3 - Low margin of error in ancestry estimates. | ★4.2 - Moderate error margin in some ancestry tests. | ★4.4 - Low error margin due to advanced testing methods. |
User Feedback and Reviews | |||
Customer Satisfaction | ★4.7 - Highly rated for overall user experience. | ★4.2 - Generally positive but less recognized. | ★4.9 - Very high satisfaction from genealogical enthusiasts. |
Value for Money | ★4.5 - Competitive pricing for extensive data. | ★4.0 - Fair pricing with limited health options. | ★4.6 - Good value given the depth of features. |
Repeat Users | ★4.3 - High percentage of users return for additional tests. | ★3.8 - Fewer repeat users compared to larger brands. | ★4.5 - Many users conduct multiple tests over time. |
Comments