Benchmark Email vs Moosend – Key Features & Pros/Cons
OneBrowsing
(Reviews: 1.3K)
Est. users: 200K
Price Ranges: $13.99 - $73.99 - $400+ (Customized)

(Reviews: 500)
Est. users: 30K
Price Ranges: $10 - $30 - $Custom
Benchmark Email vs Moosend
Benchmark Email and Moosend are both email marketing platforms, but Benchmark Email offers more advanced automation features and a drag-and-drop editor, while Moosend is known for its user-friendly interface and competitive pricing. Additionally, Moosend provides robust tools for A/B testing and analytics, whereas Benchmark Email offers strong customer support and integration options.
Benchmark Email
- User-friendly drag-and-drop editor
- Offers a free plan option
- Advanced email automation features
- Limited reporting and analytics tools
- Wide range of email templates
- Integrates with popular apps and services
- Dynamic content personalization
Key Differences
-
Ease of Use
Moosend provides a more intuitive user interface with drag-and-drop email builders, making it easier for beginners to create campaigns quickly.
Winner: Moosend
-
Automation Features
Benchmark Email offers robust automation features that allow for more detailed workflow setups and custom triggers.
Winner: Benchmark Email
-
Pricing Value
Moosend offers a more competitive pricing structure with similar features, especially for smaller businesses or those just starting.
Winner: Moosend
-
Email Templates
Benchmark Email provides a more extensive library of ready-to-use email templates that are both professional and diverse.
Winner: Benchmark Email
-
Customer Support
Both platforms offer reliable customer support, but Moosend is known for more personalized service and faster response times.
Winner: Moosend
-
Analytics and Reporting
Benchmark Email excels with detailed analytics and reporting capabilities, providing deeper insights into campaign performance.
Winner: Benchmark Email
Distinct Features
Benchmark Email | Moosend |
---|---|
Polls and Surveys | Advanced Segmentation |
RSS Email Campaigns | Landing Page Templates |
A/B Testing with Multi-Variate Testing | Subscription Forms |
Landing Page Builder | Weather-based Recommendations |
Automated List Hygiene | E-commerce AI Recommendations |
Pricing Overview
Benchmark Email
- Basic Plan ($13.99) - Ideal for startups and small businesses
- Pro Plan ($73.99) - Recommended for mid-sized companies
- Enterprise Plan ($400+ (Customized)) - Designed for large corporations with specific requirements
Moosend
- Basic Plan ($10) - Best for startups and small businesses
- Pro Plan ($30) - Recommended for medium-sized businesses
- Enterprise Plan ($Custom) - Customized for large-scale companies
Indepth Overview
Benchmark Email | Moosend | |
---|---|---|
Email Marketing | ||
Email Automation | ★4.5 - Provides automated workflows based on user engagement. | ★4.8 - Advanced automation features with personalized actions. |
Segmentation | ★4.2 - Allows targeting based on subscriber behavior. | ★4.5 - Includes dynamic segmentation for targeting. |
Integrations | ★4.0 - Supports integration with various third-party applications. | ★4.6 - Wide range of app integrations available. |
Reporting | ★4.4 - Detailed analytics on email performance. | ★4.5 - Comprehensive reporting features for A/B tests. |
Templates | ★4.6 - Offers customizable email templates for various purposes. | ★4.8 - Extensive library of customizable templates. |
A/B Testing | ★4.3 - Enables testing of different email designs. | ★4.6 - Robust A/B testing tools available. |
Spam Testing | ★3.9 - Checks emails against spam filters. | ★4.2 - Effective spam analysis features. |
User Interface | ★4.1 - Intuitive UI for ease of use. | ★4.5 - Clean and modern UI design. |
Deliverability Rate | ★4.7 - High deliverability rates reported by users. | ★4.6 - High deliverability reported among users. |
List Management | ★4.3 - Efficient tools for managing email lists. | ★4.6 - Strong tools for managing email subscriber lists. |
Mobile Optimization | ★4.7 - Great mobile-responsive design options. | |
Customer Support | ★4.5 - Responsive support via email and chat. | ★4.3 - Support provided through chat and email. |
Pricing | ★4.1 - Competitive pricing for various plans. | ★4.9 - Highly competitive pricing with a free tier. |
GDPR Compliance | ★4.5 - Adheres to European data protection regulations. | ★4.7 - Complies with GDPR regulations. |
User Reviews | ★4.2 - Generally positive user feedback. | ★4.5 - User satisfaction rates are high. |
Custom Fields | ★4.4 - Supports custom fields for user data. | |
Language Support | ★4.0 - Supports multiple languages. | ★4.3 - Has multilingual support. |
Automation Triggers | ★4.4 - Event-based triggers for automation. | ★4.7 - Supports advanced trigger-based marketing. |
Custom Branding | ★4.2 - Options for white-labeling for agencies. | ★4.5 - Agency options for branding and white-labeling. |
Response Rates | ★4.3 - Generally good open and response rates. | ★4.5 - Good user engagement metrics noted. |
Pricing Structure | ||
Free Plan | ★4.0 - Limited features available on the free plan. | ★4.8 - Generous free plan with essential features. |
Paid Plans | ★4.2 - Flexible plans based on contacts and features. | ★4.9 - Simple straightforward pricing model. |
Additional Costs | ★4.1 - Costs may apply for extra features. | |
Discounts | ★4.0 - Offers discounts for yearly subscriptions. | ★4.5 - Discounts available for annual billing. |
Comments