Moosend vs MailerLite vs Brevo – 20 Pros & Cons
OneBrowsing
(Reviews: 500)
Est. users: 30K
Price Ranges: $10 - $30 - $Custom

(Reviews: 4.3K)
Est. users: 1.3M
Price Ranges: $0 - $10


(Reviews: 1.2K)
Est. users: 1.5M
Moosend vs MailerLite vs Brevo
Moosend offers advanced automation and robust analytics, making it ideal for larger businesses, while MailerLite is known for its user-friendly interface and budget-friendly pricing, suitable for small to mid-sized businesses. Brevo (formerly Sendinblue) combines email marketing with SMS capabilities and transactional email services, providing a versatile solution for diverse marketing needs.
Moosend
- User-friendly drag-and-drop editor
- Advanced automation features available
- Custom audience segmentation tools
- Real-time analytics and reporting
- Unlimited emails on the Pro plan
- API access for developers
- Email list migration assistance
- GDPR compliant solutions
MailerLite
- Simplified user interface
- Cost-effective pricing plans
- Built-in landing page creator
- Email automation capabilities
- Rich text editor available
- Advanced reporting features
- Integration with various apps
- 24/7 customer support
Key Differences
-
Ease of Use
MailerLite offers a highly intuitive and user-friendly interface, making it easy for beginners to navigate and create campaigns without extensive training.
Winner: MailerLite
-
Pricing
Moosend provides competitive pricing options with a free plan that allows businesses to send unlimited emails to up to 1,000 subscribers.
Winner: Moosend
-
Automation Features
Brevo (formerly Sendinblue) excels in automation capabilities, allowing users to create complex workflows that can trigger based on user behavior and events.
Winner: Brevo
-
Template Variety
MailerLite comes with a broader selection of customizable email templates, enabling users to create visually appealing campaigns more easily.
Winner: MailerLite
-
Delivery Rates
Brevo has a strong reputation for higher email deliverability rates, which means emails sent via Brevo are more likely to reach recipient inboxes as opposed to getting filtered as spam.
Winner: Brevo
-
Customer Support
Moosend offers 24/7 support through various channels, including live chat, which is beneficial for users needing immediate assistance.
Winner: Moosend
-
Integration Capabilities
Brevo supports a wide range of integrations with other platforms and services, which is critical for businesses looking to streamline their marketing efforts.
Winner: Brevo
Distinct Features
Moosend | MailerLite | Brevo |
---|---|---|
Automation workflows with advanced conditional logic | Rich text editor for blog and website integration | Multichannel marketing capabilities including SMS marketing |
Dynamic content personalization in emails | Smart targeting to segment your audience more effectively | Advanced CRM functionalities integrated into the platform |
Comprehensive landing page builder | Built-in photo editing tool | Landing page testing and optimization features |
Real-time analytics and reporting dashboards | Surveys and polls feature within email campaigns | Segmentation based on user behavior and engagement |
Subscription form builder with advanced segmentation options | Customizable pop-up forms with various display triggers | Integrations with popular eCommerce platforms for automatic product updates |
Pricing Overview
Moosend
- Basic Plan ($10) - Best for startups and small businesses
- Pro Plan ($30) - Recommended for medium-sized businesses
- Enterprise Plan ($Custom) - Customized for large-scale companies
MailerLite
- Free Plan ($0) - Recommended for individuals or small businesses starting with email marketing.
- Premium Plan ($10) - Ideal for small to medium-sized businesses looking to scale their email campaigns.
Indepth Overview
Moosend | MailerLite | Brevo | |
---|---|---|---|
Email Marketing | |||
Automation | ★4.5 - Advanced automation tools for workflow creation. | ★4.7 - User-friendly automation with triggers. | ★4.4 - Premade workflows for simple setup. |
Templates | ★4.2 - Variety of customizable templates available. | ★4.5 - Beautiful templates easily customizable. | ★3.9 - Basic templates, limited design customizations. |
Analytics | ★4.6 - In-depth analytics for tracking performance. | ★4.3 - Comprehensive analytics with easy-to-read dashboards. | ★4.3 - Good analytics, but less depth than Moosend. |
Pricing Plans | |||
Free Plan | ★4.2 - Free plan available with subscriber limits. | ★4.3 - Strong free plan with generous limits. | ★4.1 - Free tier available, limits on features. |
Paid Plan | ★4.5 - Competitive pricing based on subscribers. | ★4.7 - Affordable pricing structures for small teams. | ★4.3 - Pricing based on number of emails sent. |
Refund Policy | ★4.0 - 30-day money-back guarantee on paid plans. | ★4.6 - 30-day money-back guarantee on all plans. | ★4.0 - 5-day refund policy, shorter than others. |
User Experience | |||
User Interface | ★4.5 - Intuitive interface, easy to navigate. | ★4.6 - Clean, modern interface for easy use. | ★4.0 - User-friendly but can feel cluttered. |
Setup Process | ★4.2 - Quick setup with minimal steps. | ★4.4 - Fast and straightforward sign-up process. | ★4.1 - Takes longer to set up than competitors. |
Support | ★4.5 - Responsive support via chat and email. | ★4.3 - Good support documentation and chat help. | ★4.2 - Adequate support but slower response times. |
Features & Integrations | |||
Integrations | ★4.5 - Integrates with multiple third-party apps. | ★4.3 - Integrates with various eCommerce platforms. | ★4.2 - Limited integrations compared to others. |
Segmentation | ★4.4 - Advanced segmentation features available. | ★4.5 - Powerful segmentation tools for precise targeting. | ★4.1 - Basic segmentation capabilities available. |
Landing Pages | ★4.2 - Built-in landing page builder included. | ★4.6 - Offers customizable landing pages easily. | ★3.8 - Minimal landing page options compared to competitors. |
Delivery & Sending | |||
Deliverability Rate | ★4.6 - High deliverability rate, low spam scores. | ★4.5 - Strong deliverability, few emails land in spam. | ★4.0 - Acceptable deliverability, some spam issues reported. |
Sending Speed | ★4.5 - Quick sending times for campaigns. | ★4.4 - Generally fast email sending capabilities. | ★4.1 - Slower than competitors at peak times. |
Email Personalization | ★4.4 - Robust personalized email features. | ★4.6 - Excellent personalization options for emails. | ★3.9 - Limited personalization compared to others. |
Unusual Features | |||
AI Recommendations | ★4.5 - Uses AI to suggest optimal send times. | ||
Live Chat Support | ★4.2 - Available for all premium plans. | ★4.1 - Limited support hours. | |
Interactive Content | ★4.3 - Integrates interactive content directly into emails. | ★4.5 - Excellent support for interactive email elements. |
Comments